
Size Guide
Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.4 | 67 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.1 | 79 |
| Shoulder | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 |
| Sleeve length | 8.2 | 20.8 | 8.5 | 21.5 | 8.7 | 22.2 | 9.0 | 22.9 | 9.3 | 23.6 | 9.3 | 23.6 |
Have a question?
Notified by email when this product becomes available
Chainbound
You may also like
- Description
- Product Reviews
- Privacy policy
- Tab heading
- Tab heading
Thick, soft, and built to disappear into. This oversized hoodie hits with brushed fleece, a heavy hang, and a clean front with no drawcords. You throw it on and don’t want it off.
Item Number: RW0041
Gender: Unisex
Model: Loose
Fabric: 53% polyester, 42% cotton, 5% other fibers
Fabric Weight:10.2 oz/yd² (345 g/m²)
Fabric Thickness: Thick
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Sporty, Daily Casual, Holiday, Outdoor, Sport, Cotton Blend, Long Sleeve, Regular Sleeve, Hooded, Crop, Oversized, Winter
Print Size:40*52cm
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 |
| Length | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
| Shoulder | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Sleeve length | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
